Thank you for visiting our homepage and considering the purchase of our products. Capodimonte Limited endeavours to bring you the finest quality Italian porcelain together with excellent customer service. At present we only accept payment by cheque, money order or wire transfer (SWIFT) made payable in UK pounds sterling to Capodimonte Limited and also by credit card for orders under 500 UK pounds sterling.
Before continuing your order please obtain the shipping information from us by clicking here : Request for Shipping Information.
After having received your shipping information from us then :
If you wish to purchase online for a total value less than 500 UK Pounds sterling then please make a note of the Item Number, Description, Size (in cms), Quantity, Price (in UK Pounds sterling and the Total (in Uk Pounds Sterling) as well as the shipping price (in UK Pounds Sterling) which you have received from us in "Request for Shipping Information" above. Please then go to our Secure Online Order Form by clicking here : Payment Using Secure Online Order Form.
Alternatively if you wish to purchase offline then please print this Order Form, complete form and mail form with payment by registered post to :
Capodimonte Limited, 72 New Bond Street, London W1S 1RR. Great Britain.
In order to enable us to start processing your order as quickly as possible then:
If you have a standard fax, please fax a copy of completed form to 0039-0823-620136.
If you have a fax modem, please save this form as text, complete form on a text editor, and fax to 0039-0823-620136.
| Item No. | Description | Size (cms) | Price (UK Sterling) | Quantity | Total (UK Sterling) |
|
The Modern Capodimonte Collection | |||||
| MD200701 | Selvaggia | 17 X 30 | 260 | . | . |
| MD200702 | Edvige | 17 X 31 | 210 | . | . |
| MD200703 | Giorgia | 20 X 24 | 245 | . | . |
| MD200704 | Mariella | 23 X 28 | 220 | . | . |
| MD200705 | Naomi | 15 X 25 | 120 | . | . |
| MD200706 | The Dancer | 16 X 30 | 165 | . | . |
| MD200707 | Mother & Baby | 11 X 30 | 130 | . | . |
| MD200708 | Sophia | 13 X 29 | 130 | . | . |
| MD200709 | Beatrice | 23 X 25 | 160 | . | . |
| MD200710 | Isabella | 23 X 21 | 150 | . | . |
| MD200711 | Embrace | 21 X 27 | 185 | . | . |
| MD200712 | African Warrior | 17 X 40 | 185 | . | . |
| MD200713 | African Warrior Bis. | 17 X 40 | 150 | . | . |
| MD200714 | African Madonna | 15 X 36 | 185 | . | . |
| MD200716 | African Madonna Bis. | 15 X 36 | 150 | . | . |
| MD200717 | Little Boy | 18 X 14 | 85 | . | . |
| MD200718 | Little Girl | 13 X 14 | 85 | . | . |
| MD200719 | Mother & Child | 27 X 33 | 220 | . | . |
| MD200720 | Lady with Comb | 42 X 33 | 330 | . | . |
| MD200721 | Our Lady on Throne | 22 X 35 | 425 | . | . |
| MD200722 | Angel | 20 X 40 | 245 | . | . |
| MD200723 | St George I | 30 X 35 | 425 | . | . |
| MD200724 | St George II | 30 X 35 | 425 | . | . |
|
The Maria Carolina Collection | |||||
| MC200501 | Aurora (Bisquit) | 49 X 32 | 665 | . | . |
| MC200502 | Aurora (Colour) | 49 X 32 | 835 | . | . |
| MC200503 | The Gentle Stroll | 35 X 43 | 1335 | . | . |
| MC200504 | Lady & Cavalier | 40 X 40 | 1010 | . | . |
| MC200505 | Coach & Horses (Sm) | 65 X 26 | 2610 | . | . |
| MC200506 | The Fountain | 44 X 26 | 655 | . | . |
| MC200507 | Coach & Horses (Lg) | 86 X 33 | 4065 | . | . |
| MC200508 | The Garter | 21 X 30 | 590 | . | . |
| MC200509 | Diana | 29 X 64 | 695 | . | . |
| MC200510 | Summer Daydreams | 27 X 26 | 530 | . | . |
| MC200511 | Flowers for My Lady | 47 X 49 | 3340 | . | . |
| MC200512 | Cherubs Grapes Col. | 17 X 18 | 275 | . | . |
| MC200513 | Cherubs Grapes Bis. | 17 X 18 | 195 | . | . |
| MC200514 | Lady with Flowers | 22 X 41 | 975 | . | . |
| MC200515 | M'Ama Non M'Ama | 15 X 22 | 445 | . | . |
| MC200516 | The Young Lovers | 30 X 19 | 680 | . | . |
| MC200517 | Cheries for Mama | 55 X 25 | 735 | . | . |
| MC200518 | Sweethearts | 15 X 16 | 430 | . | . |
| MC200519 | Mother & Baby Bis. | 19 X 27 | 315 | . | . |
| MC200520 | Maternità Bis. | 24 X 24 | 310 | . | . |
| MC200521 | Maternità Col. | 24 X 24 | 345 | . | . |
| MC200522 | Storytime | 28 X 26 | 735 | . | . |
| MC200523 | The Painter | 20 X 29 | 435 | . | . |
| MC200524 | Tramp Shaving | 23 X 26 | 410 | . | . |
| MC200525 | Tramp with Doves | 25 X 25 | 395 | . | . |
| MC200526 | Clown with Drum | 14 X 27 | 255 | . | . |
| MC200527 | Clown with Sax | 14 X 27 | 255 | . | . |
| MC200528 | Clown with Bass | 14 X 27 | 255 | . | . |
|
The Elisabetta Farnese Collection | |||||
| E990001 | Meadow Flowers | 44 X 33 | 1025 | . | . |
| E990002 | Summer Cup | 19 X 16 | 280 | . | . |
| E990003 | Spring Cup | 16 X 15 | 280 | . | . |
| E990004 | Spring Flowers | 8.5 X 6 | 65 | . | . |
| E990005 | Cup of Seven Roses | 15 X 8 | 75 | . | . |
| E990006 | Basket of Irises | 18 X 15 | 95 | . | . |
| E990007 | Christmas Cup | 20 X 16 | 290 | . | . |
| E990008 | Easter Cup | 19 X 18 | 265 | . | . |
| E990009 | Basket of Roselets | 15 X 16 | 85 | . | . |
| E990010 | Basket of Flowerlets | 15 X 16 | 85 | . | . |
| E990011 | Spring Basket | 34 X 23 | 695 | . | . |
| E990012 | Spring Vase | 15 X 28 | 260 | . | . |
| E990013 | Autumn Vase | 16 X 29 | 280 | . | . |
| E990014 | May Corbeille | 23 X 23 | 395 | . | . |
| E990015 | Summer Splendour | 50 X 45 | 1615 | . | . |
| E990016 | Summer Vase | 26 X 41 | 385 | . | . |
| E990017 | Capodimonte Vase | 28 X 48 | 1685 | . | . |
| E990018 | Vase of Roses | 28 X 47 | 340 | . | . |
| E990019 | Tumbling Roses | 35 X 29 | 895 | . | . |
| E990020 | May Rose Cornucopia | 34 X 18 | 395 | . | . |
| E990021 | May Spray | 24 X 23 | 375 | . | . |
| E990022 | Summer Tub | 20 X 26 | 375 | . | . |
|
The Maria Amalia Collection | |||||
| M990001 | Lady in Lace | 14 X 20 | 425 | . | . |
| M990002 | Lady with Umbrella | 12 X 22 | 455 | . | . |
| M990003 | Lady in Pink | 19 X 19 | 650 | . | . |
| M990004 | Lady with Cello | 18 X 20 | 1220 | . | . |
| M990005 | Lady with Violin | 25 X 25 | 1220 | . | . |
| M990007 | Courting Cavalier | 19 X 22 | 1650 | . | . |
| M990008 | The Seduction | 25 X 20 | 1880 | . | . |
| M990011 | The Hero | 30 X 20 | 1880 | . | . |
| M990012 | Golden Silks | 36 X 27 | 2690 | . | . |
| M990013 | Early Joys | 30 X 32 | 1725 | . | . |
| M990014 | Pink and Lace | 16 X 20 | 650 | . | . |
|
The Francesco De Medici Collection | |||||
| F990001 | Alice | 15 X 16 | 145 | . | . |
| F990002 | Antonella | 12 X 17 | 145 | . | . |
| F990003 | Roses for Courting | 16 X 13 | 365 | . | . |
| F990004 | Spring Enchantment | 16 X 15 | 335 | . | . |
| F990005 | Melissa | 10 X 14 | 140 | . | . |
| F990006 | Harvest Return | 11 X 26 | 275 | . | . |
| F990007 | Harvest Joy | 11 X 26 | 380 | . | . |
| F990008 | The Flower Girl | 16 X 18 | 295 | . | . |
| F990009 | Canter Banter | 20 X 20 | 440 | . | . |
| F990010 | The Swing | 15 X 28 | 440 | . | . |
|
The Ferdinand IV Collection | |||||
| P990000 | Millennium | 12 X 29 | 265 | . | . |
| P990001 | The Last Supper | 80 X 32 | 3845 | . | . |
| P990001S | The Last Supper | 60 X 39 | 2875 | . | . |
| P990002 | The Antique Dealer | 45 X 49 | 2740 | . | . |
| P990003 | Romeo and Juliet | 26 X 45 | 975 | . | . |
| P990004 | The Card Game | 54 X 34 | 2395 | . | . |
| P990005 | The Child Cheats | 50 X 25 | 1300 | . | . |
| P990006 | Once Upon a Time | 51 X 45 | 2430 | . | . |
| P990007 | The Grape Harvest | 60 X 45 | 3755 | . | . |
| P990008 | The Chase | 60 X 41 | 2595 | . | . |
| P990009 | The Gypsy Caravan | 47 X 31 | 2225 | . | . |
| P990010 | Christopher Columbus | 51 X 53 | 2450 | . | . |
| P990011 | The Nativity | 51 X 50 | 2965 | . | . | P990066 | The Music Lesson | 57 X 38 | 2645 | . | . |
| P990067 | At the Piano | 58 X 36 | 2130 | . | . |
| P990068 | The Girl Clock | 30 X 39 | 960 | . | . |
| P990069 | Lady, Borzoi, Cavalier | 40 X 40 | 1020 | . | . |
| P990070 | Minuet | 31 X 40 | 985 | . | . |
| P990071 | Lady, Cavalier & Lute | 44 X 33 | 1055 | . | . |
| P990072 | The Cherub Clock | 22 X 25 | 395 | . | . |
| P990015L | Lady with Dog Lamp | 30 X 59 | 610 | . | . |
| P990016L | Lady with Dove Lamp | 30 X 59 | 610 | . | . |
| P990017L | Cavalier Maid Lamp | 50 X 65 | 1295 | . | . |
| P990018L | Lady Reading Lamp | 45 X 30 | 1205 | . | . |
| P990019L | Lady Borzois Lamp | 56 X 76 | 1145 | . | . |
| P990020 | Cupid (Male) | 11 X 18 | 115 | . | . |
| P990020L | Cupid (Male) Lamp | 27 X 47 | 295 | . | . |
| P990021 | Cupid (Female) | 11 X 18 | 115 | . | . |
| P990021L | Cupid (Female) Lamp | 27 X 47 | 295 | . | . |
| P990022L | Fish Lamp | 50 X 85 | 780 | . | . |
| P990023L | Storytime Lamp | 36 X 55 | 610 | . | . |
| P990024L | Lady Flowers Lamp | 37 X 65 | 675 | . | . |
| P990025L | Lady with Fan Lamp | 40 X 80 | 850 | . | . |
| P990026L | Lady & Shawl Lamp | 40 X 74 | 680 | . | . |
| P990027L | Cherubs Grape Lamp | 25 X 50 | 360 | . | . |
| P990028B | Mother Baby Bisquit | 19 X 26 | 365 | . | . |
| P990028 | Mother with Baby | 19 X 26 | 420 | . | . |
| P990028L | Mother Baby Lamp | 30 X 56 | 635 | . | . |
| P990029 | Doctor | 13 X 27 | 235 | . | . |
| P990030 | Dentist | 20 X 23 | 430 | . | . |
| P990031 | Lawyer | 13 X 25 | 215 | . | . |
| P990032 | The Sower | 15 X 26 | 275 | . | . |
| P990033 | Shoemaker & Girl | 29 X 28 | 550 | . | . |
| P990034 | The Vet | 30 X 24 | 445 | . | . |
| P990035 | The Shoemender | 24 X 21 | 395 | . | . |
| P990036 | The Optician | 26 X 28 | 570 | . | . |
| P990037 | The Jeweller | 24 X 17 | 435 | . | . |
| P990038 | The Pharmacist | 16 X 27 | 380 | . | . |
| P990039 | The Watchmaker | 24 X 17 | 440 | . | . |
| P990040 | The Hairdresser | 17 X 22 | 355 | . | . |
| P990041 | The Surgeon | 19 X 24 | 360 | . | . |
| P990042 | The Lady Hairdresser | 17 X 22 | 360 | . | . |
| P990043 | The Chestnut Roaster | 22 X 20 | 350 | . | . |
| P990044 | The Pizzamaker | 19 X 23 | 345 | . | . |
| P990045 | The Baker | 19 X 23 | 345 | . | . |
| P990046 | The Lady Fishmonger | 26 X 32 | 530 | . | . |
| P990047 | The Carpenter | 25 X 25 | 415 | . | . |
| P990048 | The Wine Cellar | 23 X 24 | 440 | . | . |
| P990049 | High School Teacher | 25 X 25 | 425 | . | . |
| P990050 | Dressmaker &Dummy | 23 X 27 | 495 | . | . |
| P990051 | Dressmaker | 23 X 20 | 435 | . | . |
| P990052 | The Dentist (Small) | 16 X 22 | 240 | . | . |
| P990053 | The Optician (Small) | 16 X 22 | 240 | . | . |
| P990054 | The Tailor | 23 X 21 | 435 | . | . |
| P990055 | The Golfer | 21 X 21 | 270 | . | . |
| P990056 | The Lawyer | 13 X 21 | 235 | . | . |
| P990057 | The Knifegrinder | 25 X 26 | 595 | . | . |
| P990058 | Lady Gynaecologist | 23 X 22 | 455 | . | . |
| P990059 | Gentleman Gynaecol. | 23 X 22 | 455 | . | . |
| P990060 | The Photographer | 16 X 22 | 325 | . | . |
| P990061 | The Lady Doctor | 12 X 24 | 245 | . | . |
| P990062 | The Lady Pharmacist | 16 X 27 | 365 | . | . |
| P990063 | The Lady Optician | 12 X 24 | 240 | . | . |
| P990064 | The Lady Dentist | 12 X 24 | 240 | . | . |
| P990065 | The Young Sculptor | 25 X 35 | 470 | . | . |
| P990066 | Napoleon in Battle | 31 X 42 | 935 | . | . |
| P990066 | The Architect | 36 X 25 | 685 | . | . |
|
The Carlo VII Collection | |||||
| C990001 | Lady with Flowers | 17 X 24 | 420 | . | . |
| C990002 | Cavalier with Mandolin | 17 X 25 | 370 | . | . |
| C990003 | Lady with Mirror | 20 X 17 | 245 | . | . |
| C990004 | Motherly Love | 14 X 24 | 245 | . | . |
| C990005 | First Smiles | 17 X 21 | 340 | . | . |
| C990006 | Primavera | 13 X 35 | 365 | . | . |
| C990007 | Estate | 15 X 33 | 345 | . | . |
| C990008 | Autunno | 13 X 35 | 365 | . | . |
| C990009 | Inverno | 15 X 33 | 345 | . | . |
| C990010 | The Chess Game | 38 X 30 | 1045 | . | . |
| C990011 | The Cheaters | 52 X 28 | 1395 | . | . |
| C990012 | Birth of Bacchus (Bis) | 52 X 28 | 1055 | . | . |
| C990013 | Triumph Bacchus (Bis) | 50 X 40 | 1120 | . | . |
| C990014 | Mother Dear (Bis) | 25 X 40 | 530 | . | . |
| C990015 | Nectar (Bis) | 29 X 39 | 575 | . | . |
| C990016 | Spring | 20 X 13 | 195 | . | . |
| C990017 | Summer | 20 X 13 | 195 | . | . |
| C990018 | Autumn | 20 X 13 | 195 | . | . |
| C990019 | Winter | 20 X 13 | 195 | . | . |
| C990020 | Lady with Peacock | 18 X 47 | 445 | . | . |
| C990021 | Sèvres Lady | 15 X 34 | 350 | . | . |
| C990022 | Sèvres Gentleman | 15 X 34 | 350 | . | . |
| C990023 | Eros and Psyche | 20 X 40 | 335 | . | . |
| C990024 | The Family | 26 X 31 | 785 | . | . |
| C990025 | Mamma | 22 X 24 | 675 | . | . |
| C990026 | The Minuette | 21 X 24 | 460 | . | . |
| C990027 | Madame Pompadour | 30 X 30 | 765 | . | . |
| C990028 | Birth of Bacchus | 42 X 39 | 1795 | . | . |
| C990029 | Triumph of Bacchus | 30 X 47 | 1880 | . | . |
| C990030 | Napoleon Bonaparte | 30 X 47 | 975 | . | . |
| C990031 | Carabineer | 35 X 24 | 575 | . | . |
| C990032 | General | 35 X 24 | 575 | . | . |
| C990033 | Lancer | 35 X 24 | 575 | . | . |
| C990034 | Ussaro | 35 X 24 | 575 | . | . |
| C990035 | Dragoon | 35 X 24 | 575 | . | . |
| C990036 | Bugler | 35 X 24 | 575 | . | . |
| C990037 | Fruit Bowl | 39 X 257 | 1410 | . | . |
| C990038 | Large Cherub Lamp | 45 X 90 | 1375 | . | . |
| C990039 | Cherub Flower Lamp | 45 X 97 | 965 | . | . |
| C990040 | Odyysey Lamp | 50 X 110 | 1680 | . | . |
| C990041 | Torciglione Lamp | 50 X 105 | 3285 | . | . |
| C990042 | Sforzesca Lamp | 106 X 150 | 1955 | . | . |
| C990043 | Cavalier Paris Lamp | 27 X 48 | 375 | . | . |
| C990044 | Lady Paris Lamp | 27 X 48 | 375 | . | . |
| C990045 | Etruscan Lamp | 45 X 90 | 620 | . | . |
| C990046 | Old Paris Lamp | 45 X 88 | 580 | . | . |
| C990047 | Vendemmia Lamp | 40 X 70 | 675 | . | . |
| C990048 | Vendemm.Candelabra | 40 X 70 | 940 | . | . |
| C990049 | Cavalier Lamp | 27 X 48 | 385 | . | . |
| C990050 | Lady Lamp | 27 X 48 | 385 | . | . |
| C990051 | 18th Century Clock | 17 X 36 | 495 | . | . |
| C990052 | 18th Century Candel. | 25 X 42 | 265 | . | . |
| C990053 | Capitombolo Clock | 56 X 33 | 875 | . | . |
| C990054 | Capitombolo Candel. | 25 X 42 | 275 | . | . |
| C990055 | French Clock | 33 X 60 | 1295 | . | . |
| C990056 | Rococo Clock | 29 X 46 | 875 | . | . |
| C990057 | Arcadia Clock I | 32 X 56 | 1275 | . | . |
| C990058 | Arcadia Clock II | 32 X 56 | 1275 | . | . |
| C990059 | English Clock | 35 X 43 | 1285 | . | . |
| C990060 | Bis. Rural Joys Clock | 34 X 42 | 1735 | . | . |
| C990061 | Rural Joys Clock | 34 X 42 | 2150 | . | . |
| C990062 | Hathi Clock | 35 X 68 | 1065 | . | . |
| C990063 | Peking Vase | 40 X 90 | 1945 | . | . |
| C990064 | Sevrès Vase | 48 X 94 | 4320 | . | . |
| C990065 | Persian Vase I | 40 X 65 | 2945 | . | . |
| C990066 | Persian Vase II | 40 X 65 | 2945 | . | . |
| C990067 | Vase with Bronzes | 29 X 60 | 1085 | . | . |
| C990068 | Royal Vase | 26 X 67 | 985 | . | . |
| C990069 | Regency Vase | 26 X 67 | 985 | . | . |
| C990070 | Dresda Vase Flowers | 25 X 35 | 775 | . | . |
| C990071 | Wistaria Vase Bis. | 25 X 80 | 760 | . | . |
| C990072 | Wistaria Vase Gold. | 25 X 80 | 1080 | . | . |
| C990073 | Carioca Vase | 28 X 49 | 1685 | . | . |
| C990074 | Galimberti Maid Vase | 25 X 80 | 1080 | . | . |
| C990075 | Galimberti Family Vase | 25 X 80 | 1080 | . | . |
| C990076 | Galimberi Floral Vase | 25 X 80 | 1080 | . | . |
| C990077 | Cobalt Dresda Vase | 23 X 35 | 775 | . | . |
| C990078 | Coloured Dresda Vase | 23 X 35 | 775 | . | . |
|
The Madame Pompadour Collection | |||||
| MP200000 | Flapper Girl 1900 | 11.5 X 25 | 245 | . | . |
| MP200001 | Flapper Girl 1901 | 12 X 23 | 245 | . | . |
| MP200002 | Flapper Girl 1902 | 12 X 23 | 245 | . | . |
| MP200003 | Flapper Girl 1903 | 12 X 24 | 245 | . | . |
| MP200008 | Flapper Girl 1908 | 11.5 X 24 | 245 | . | . |
| MP200012 | Flapper Girl 1912 | 11.5 X 25 | 245 | . | . |
| MP200014 | Flapper Girl 1914 | 11.5 X 25 | 245 | . | . |
| MP200016 | Flapper Girl 1916 | 11.5 X 25 | 245 | . | . |
| MP200017 | Flapper Girl 1917 | 11 X 24 | 245 | . | . |
| MP200018 | Flapper Girl 1918 | 11 X 24 | 245 | . | . |
| MP200019 | Flapper Girl 1919 | 11.5 X 25 | 245 | . | . |
| MP200020 | Flapper Girl 1920 | 11 X 23.5 | 245 | . | . |
| MP200022 | Flapper Girl 1922 | 11 X 24 | 245 | . | . |
| MP200023 | Flapper Girl 1923 | 11 X 24 | 245 | . | . |
| MP200024 | Flapper Girl 1924 | 11.5 X 25 | 245 | . | . |
| MP200025 | Flapper Girl 1925 | 11 X 25 | 245 | . | . |
| MP200026 | Flapper Girl 1926 | 11.5 X 24 | 245 | . | . |
| MP200027 | Flapper Girl 1927 | 11 X 24 | 245 | . | . |
| MP200028 | Flapper Girl 1928 | 11 X 23 | 245 | . | . |
| MP200030 | Flapper Girl 1930 | 11 X 25 | 245 | . | . |
| MP200032 | Flapper Girl 1932 | 11 X 24 | 245 | . | . |
| MP200033 | Flapper Girl 1933 | 11 X 25 | 245 | . | . |
| MP200040 | Flapper Girl 1940 | 11.5 X 23 | 245 | . | . |
| MP00050 | Flapper Ballerina | 23 X 15 | 245 | . | . |
|
The Marco Polo Collection | |||||
| MAP20001 | Shada | 18 X 33 | 730 | . | . |
| MAP20002 | Abir | 18 X 34 | 730 | . | . |
| MAP20003 | Rihana | 18 X 35 | 730 | . | . |
| MAP20004 | Kuzamah | 18 X 43 | 730 | . | . |
| MAP20005 | Wardah | 18 X 35 | 730 | . | . |
| MAP20006 | Jasmina | 18 X 40 | 730 | . | . |
| MAP20007 | Addressing the Ball | 24 X 23 | 590 | . | . |
| MAP20008 | Overhanging Ball | 24 X 27 | 590 | . | . |
| MAP20009 | Cleaning the Ball | 24 X 20 | 590 | . | . |
| MAP20010 | Preferred Lies | 24 X 31 | 590 | . | . |
| MAP20011 | First Service | 19 X 25 | 345 | . | . |
| MAP20012 | The Lawyer | 22.5 X 20 | 610 | . | . |
| MAP20013 | The Doctor | 13 X 27 | 345 | . | . |
| MAP20014 | The Surprised Hunter | 27 X 35 | 710 | . | . |
| MAP20015 | The Chef | 15 X 34 | 370 | . | . |
| MAP20016 | The Two Dolls | 20 X 18 | 385 | . | . |
| MAP20017 | The Lamp Dancer | 17 X 40 | 290 | . | . |
| MAP20018 | The Lady of the Lamp | 17 X 39 | 290 | . | . |
| MAP20019 | Lady Madonna | 30 X 25 | 985 | . | . |
| MAP20020 | Amore Materno | 22 X 25 | 650 | . | . |
| MAP20021 | La Filatrice | 31 X 28 | 985 | . | . |
| MAP20022 | The Anniversary | 32 X 23 | 985 | . | . |
| MAP20023 | Beatrice | 20.5 X 24 | 275 | . | . |
| MAP20039 | Georgina | 20 X 24 | 275 | . | . |
| MAP20024 | Amanda | 18 X 23 | 275 | . | . |
| MAP20025 | Cancan Margot | 18 X 31 | 485 | . | . |
| MAP20026 | Cancan Sylvie | 18 X 31 | 485 | . | . |
| MAP20027 | Cancan Marie | 18 X 31 | 485 | . | . |
| MAP20028 | Lady Olga | 16 X 32 | 320 | . | . |
| MAP20029 | Lady Evelyn | 16 X 32 | 320 | . | . |
| MAP20030 | Lady Jole | 16 X 35 | 320 | . | . |
| MAP20031 | Victorian Lady 1860 | 11 X 24 | 240 | . | . |
| MAP20032 | Victorian Lady 1863 | 11 X 24 | 240 | . | . |
| MAP20033 | Victorian Lady 1865 | 11 X 24 | 240 | . | . |
| MAP20034 | Victorian Lady 1870 | 11 X 24 | 240 | . | . |
| MAP20035 | Victorian Lady 1875 | 11 X 24 | 240 | . | . |
| MAP20036 | Victorian Lady 1885 | 11 X 24 | 240 | . | . |
| MAP20037 | Victorian Lady 1890 | 11 X 24 | 240 | . | . |
| MAP20038 | Victorian Lady 1895 | 11 X 24 | 240 | . | . |
|
The Michelangelo Collection |
|||||
| MIC20001 | Venus | 19 X 22 | 585 | . | . |
| MIC20002 | Mars | 18 X 21 | 585 | . | . |
|
The Chandelier Collection | |||||
| CH20001 | Cassiopeia | 60 X 60 | 1235 | . | . |
| CH20002 | Corona | 70 X 80 | 2230 | . | . |
| CH20003 | Carina | 85 X 80 | 2395 | . | . |
| CH20004 | Centaurus | 60 X 60 | 900 | . | . |
| CH20005 | Auriga | 60 X 60 | 825 | . | . |
| CH20006 | Ara | 60 X 60 | 650 | . | . |
| CH20007 | Circinus | 60 X 60 | 900 | . | . |
| CH20008 | Cetus | 60 X 60 | 650 | . | . |
| CH20009 | Dorado | 60 X 60 | 1235 | . | . |
| CH20010 | Eridanus | 60 X 60 | 965 | . | . |
| CH20011 | Sagitta | 60 X 60 | 695 | . | . |
| CH20012 | Mensa | 60 X 60 | 880 | . | . |
| CH20013 | Tucana | 60 X 60 | 965 | . | . |
| CH20014 | Antlia | 60 X 60 | 880 | . | . |
| CH20015 | Vela | 60 X 60 | 695 | . | . |
| CH20016 | Capricornus | 60 X 70 | 1235 | . | . |
| CH20017 | Andromeda | 60 X 70 | 965 | . | . |
| CH20018 | Pegasus | 60 X 70 | 965 | . | . |
| Packing and Handling : Please add 5% | . | ||||
| Postage (This information obtained from Request for Shipping Information above) | . | ||||
| Total Of Order | . | ||||
Please complete the billing and shipping information below.
| Billing Information | |
| Title | First Name |
| Last Name | |
| Company | |
| Address | |
| Address (continued) | |
| City | State |
| Country | |
| Locale (if required) | |
| Zip Code (Post Code) | |
| Day Phone | |
| Eve Phone | |
| FAX | |
Would you like us at Capodimonte Limited to keep in touch with you via periodic email newsletters ? Yes Please/ No Thanks.
Please complete the shipping information in the table below if it is different from the billing information supplied above.
| Shipping Information | |
| Title | First Name |
| Last Name | |
| Company | |
| Address | |
| Address (continued) | |
| City | State |
| Country | |
| Locale (if required) | |
| Zip Code (Post Code) | |
| Day Phone | |
Email Confirmation :
You will receive confirmation by email that your order was received together with a confirmation number. After the package has been delivered, you will receive another email confirmation telling you when the package was delivered and who signed for it.
Guarantee :
Capodimonte Limited promises to deliver the finest quality Italian porcelain, reliable shipping, and exceptional customer service. If you are not satisfied with your order for any reason, please contact us directly rather than contacting the shipper. We promise to do everything possible to make things right.
Privacy :
We do not share your personal information or purchase data with other companies without your prior permission. Email from us is optional; please contact us at any time if you do not want to get Email from us.
Please note:
Items will be dispatched to you as soon as possible after payment has been credited to Capodimonte Limited.Whilst we shall do our very best to mail you the respective items as soon as possible, please allow up to sixty days after our receipt of payment, for delivery.
Capodimonte Limited cannot accept liability for payment of customs or excise duties or import taxes.
Whilst Capodimonte Limited shall make every effort to ensure the porcelain arrives in perfect condition, any claims for damaged goods should be made immediately and directly to Capodimonte Limited within five working days of receipt of goods.
![]()
| Home | | Info
| | Products | | Order | | Email | | Comments |